<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Office Board</title>
	<atom:link href="http://blog.officegreeners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.officegreeners.com</link>
	<description>Talking office transportation, recycling, efficiency, and supplies</description>
	<lastBuildDate>Thu, 12 May 2011 16:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Does greening your office actually save money?</title>
		<link>http://blog.officegreeners.com/2011/05/11/can-greening-your-office-actually-save-money/</link>
		<comments>http://blog.officegreeners.com/2011/05/11/can-greening-your-office-actually-save-money/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:07:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[The Cost of Going Green]]></category>

		<guid isPermaLink="false">http://blog.officegreeners.com/?p=42</guid>
		<description><![CDATA[Can greening your office actually save money? The answer &#8211; it depends. Some measures are surefire money savers, some are break-even, and others are going to cost you. Strategies that yield savings include recycling (can reduce up to 25% of &#8230; <a href="http://blog.officegreeners.com/2011/05/11/can-greening-your-office-actually-save-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officegreeners.com/wp-content/uploads/2011/05/Money-Question.jpg"><img src="http://blog.officegreeners.com/wp-content/uploads/2011/05/Money-Question-150x150.jpg" alt="" title="Money Question" width="150" height="150" class="alignleft size-thumbnail wp-image-48" /></a>Can greening your office actually save money? The answer &#8211; it depends. Some measures are surefire money savers, some are break-even, and others are going to cost you. </p>
<p>Strategies that yield savings include recycling (can reduce up to 25% of waste carting costs), supply donation program (tax deduction), double-sided printing (halves paper use), and the purchasing of reusable cups, plates, utensils, etc. Achieving savings through energy efficiency measures (i.e. purchasing Energy Star appliances/equipment and changing computer power settings) is possible if your company&#8217;s energy costs aren&#8217;t fixed in the lease agreement or can be negotiated.</p>
<p>Green changes that don&#8217;t have affect your wallet one way or the other include switching to a green web host, giving carpool incentives (such as the better parking spots), a telecommute program, and improving communication with your building&#8217;s manager (to report things like water leaks).</p>
<p>Lastly, there is no shortage of ways to spend money in going green. Recycled paper and other office products are never the cheapest option (but not necessarily the most expensive either). Purchasing carbon or renewable energy credits is a new cost entirely.  And food-related green purchasing such as fair-trade coffee,  organic milk, condiments, and catering for lunches and events is generally more expensive. But food measures, those that relate to indoor air quality can have a positive effect on the health of employees can yield cost savings in the long run via lower health insurance premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officegreeners.com/2011/05/11/can-greening-your-office-actually-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoyingly Green</title>
		<link>http://blog.officegreeners.com/2011/03/13/deceptively-green/</link>
		<comments>http://blog.officegreeners.com/2011/03/13/deceptively-green/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:57:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.officegreeners.com/?p=27</guid>
		<description><![CDATA[Whenever an employee announces the new initiative of &#8220;greening&#8221; the office, at least a few people are bound to roll their eyes. Let&#8217;s face it, we&#8217;ve all had so much &#8216;green this&#8217; and &#8216;green that&#8217; shoved down our throats, many &#8230; <a href="http://blog.officegreeners.com/2011/03/13/deceptively-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officegreeners.com/wp-content/uploads/2011/03/Sick-of-Green.jpg"><img src="http://blog.officegreeners.com/wp-content/uploads/2011/03/Sick-of-Green.jpg" alt="" title="Sick of Green" width="100" height="118" class="alignright size-full wp-image-32" /></a><br />
Whenever an employee announces the new initiative of &#8220;greening&#8221; the office, at least a few people are bound to roll their eyes. Let&#8217;s face it, we&#8217;ve all had so much &#8216;green this&#8217; and &#8216;green that&#8217; shoved down our throats, many people are sick and tired of green. That&#8217;s why we recommend presenting green office initiatives as business-as-usual, focusing on terms like &#8220;efficiency&#8221; and &#8220;cost-savings&#8221;. In other words, turn down the green. The signage for recycling bins should be clear, professional, and unassuming. Just say &#8220;cans&#8221;, &#8220;paper&#8221;, or whatever the bin is for laminated and in VERY LARGE letters. Avoid annoyingly green cliches (i.e. &#8220;it&#8217;s easy being green&#8221;) and guilty messages (&#8220;do your part!&#8221;).</p>
<p>An office greening initiative will go a lot further with employees if they feel like it&#8217;s being quietly institutionalized instead of forced on them. After all, these things should have been done a long time ago anyway. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officegreeners.com/2011/03/13/deceptively-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Commute?</title>
		<link>http://blog.officegreeners.com/2010/07/24/whats-in-a-commute/</link>
		<comments>http://blog.officegreeners.com/2010/07/24/whats-in-a-commute/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:25:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commuting]]></category>

		<guid isPermaLink="false">http://blog.officegreeners.com/?p=19</guid>
		<description><![CDATA[One aspect of a green office isn&#8217;t in the office at all  &#8211; it&#8217;s on the way there and heading home. A fun activity is taking stock of yours and your fellow employees&#8217; commutes. How many people drive? Take public &#8230; <a href="http://blog.officegreeners.com/2010/07/24/whats-in-a-commute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officegreeners.com/wp-content/uploads/2010/07/Traffic-Jam.jpg"><img src="http://blog.officegreeners.com/wp-content/uploads/2010/07/Traffic-Jam-150x150.jpg" alt="" title="Traffic Jam" width="150" height="150" class="alignright size-thumbnail wp-image-21" /></a>One aspect of a green office isn&#8217;t in the office at all  &#8211; it&#8217;s on the way there and heading home. A fun activity is taking stock of yours and your fellow employees&#8217; commutes. How many people drive? Take public transit? Bike? Walk? What is the average number of miles travelled? Average time?</p>
<p>Besides being interesting, this information can help when scouting a new office location, as peoples&#8217; happiness and productivity are influenced by how they start and finish the workday. Secondly, knowing employees&#8217; travel patterns can help companies improve commutes (and therefore productivity) in the form of carpool incentives, flexible workdays, telecommuting, bike storage, and public transit incentives. These are all known as commuter benefits. </p>
<p>If you think your workplace already has the commuter benefits thing down pat, check out <a href="http://www.bestworkplaces.org/">www.bestworkplaces.org/</a> to become a designated Best Workplace for Commuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officegreeners.com/2010/07/24/whats-in-a-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Paper: Finally in Range</title>
		<link>http://blog.officegreeners.com/2010/07/10/recycled-paper1/</link>
		<comments>http://blog.officegreeners.com/2010/07/10/recycled-paper1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:36:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recycled Paper]]></category>

		<guid isPermaLink="false">http://blog.officegreeners.com/?p=12</guid>
		<description><![CDATA[In order for a green product to truly become mainstream, it needs to be cost competetive, of equal or better quality, and widely available. It appears that that time has come for recycled copy paper. Whereas recycled copy paper used &#8230; <a href="http://blog.officegreeners.com/2010/07/10/recycled-paper1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officegreeners.com/wp-content/uploads/2010/07/Recycled-Paper.jpg"><img class="alignleft size-medium wp-image-14" title="Recycled Paper" src="http://blog.officegreeners.com/wp-content/uploads/2010/07/Recycled-Paper-300x219.jpg" alt="" width="210" height="153" /></a>In order for a green product to truly become mainstream, it needs to be cost competetive, of equal or better quality, and widely available. It appears that that time has come for recycled copy paper. Whereas recycled copy paper used to be noticeably darker than conventional and had to be purchased from specialty retailers, WB Mason, Staples, OfficeMax and Office Depot all now offer 20 lb, 92 brightness copy paper made with 30%, 50% and 100% post consumer content. This was not true just a year ago. Similar conventional paper generally costs between $5 and $7 per ream (500 sheets) or $37 and $48 a case (5000 sheets). And while 100 percent recycled paper is still at the higher end of the price offerings, the 30% recycled paper is right in line with conventional paper, starting as low as $5.99/ream for Office Depot&#8217;s Green 30% Recycled EnviroCopy Paper and $44.98/case for Boise ASPEN 30 Recycled Copy Paper at WB Mason. </p>
<p>In short, there are now less excuses than ever to not purchase recycled content copy paper. It is indeed cost-competetive, of the most common weight and brightness, and available at the largest retailers of office products.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officegreeners.com/2010/07/10/recycled-paper1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Recycling: Not a Given</title>
		<link>http://blog.officegreeners.com/2010/06/30/office-recycling1/</link>
		<comments>http://blog.officegreeners.com/2010/06/30/office-recycling1/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:05:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Office Recycling]]></category>

		<guid isPermaLink="false">http://blog.officegreeners.com/?p=1</guid>
		<description><![CDATA[Exploring the world of post-collection sorting of recyclables. <a href="http://blog.officegreeners.com/2010/06/30/office-recycling1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since recycling took center stage in the 1990s, we&#8217;ve come to assume that everywhere we go, those blue bins will follow. This is largely true of residential areas, with recycling mandated and picked up by municipalities. However, what many people don&#8217;t know (or don&#8217;t think about) is the fact that recycling in work places is oftentimes not required by law. Furthermore, because private businesses arrange for their own waste pick up by a private carting service, so too must they see to it that their recyclables go to the right place.</p>
<p>In New York City, for example, Local Law 87 of 1992 required businesses to recycle corrugated cardboard, office paper, magazines, catalogs, phone books, and newspapers. This could be accomplished through &#8220;source separation&#8221; meaning that the materials are separated where the waste is generated ( in the office) or  could be sorted post-collection by waste providers. Now, I&#8217;m sure that I&#8217;m not the only one who&#8217;s noticed that many businesses either source separate their materials only to see them to get dumped into the same bin at the end of the day. In some offices, materials aren&#8217;t separated at all, but the waste provider assures the business that the recyclables are sorted post-collection. One of the subjects of this blog will be exploring the success of post-collection sorting . Check back for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officegreeners.com/2010/06/30/office-recycling1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

